Brookdale Fitness Center – Membership Rates
* Standard | ** Premium | |
Brookdale Students | ||
• Annual | $ 129 | $ 189 |
• Seasonal (4 Month) | $ 54 | $ 79 |
Brookdale Staff, Adjuncts, Hourly, Alumni and Retirees |
||
• Annual | $ 204 | $ 304 |
• Seasonal (4 Month) | $ 79 | $ 119 |
Community Members | ||
• Annual | $ 243 | $ 364 |
• Seasonal (4 Month) | $ 93 | $ 139 |
Family Membership (per person) | ||
• Annual | $ 219 | $ 327 |
• Seasonal (4 Month) | $ 84 | $ 126 |
One Month Membership | $ 34 | $ 49 |
Daily Rate (includes Group exercise class) | $ 10 | |
Daily Rate Brookdale students |
$ 5 |
* Standard Membership – Fitness Center Access Only
** Premium Membership – Fitness Center Access & Group exercise classes
View and download community membership packet in PDF.
View and download student membership packet in PDF.
Whether fitness is a brand new personal pursuit or a long time dedication, join us to enjoy a unique fitness experience in a comfortable and welcoming environment. Call 732-224-2140 today to join.