The Radiologic Technology Program implements an extensive assessment plan to evaluate its outcomes annually. ARRT certification examination results, program completion rates and employment rates are monitored annually. The following tables provide data for the past five (5) years.
ARRT Examination Results
The number of graduates who passed the exam on first attempt within 6 months of graduation
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Number of graduates (n=) | 21 | 20 | 24 | 24 | 30 | 21 | 25 | 25 | 21 | 34 | 23 | 17 |
The number of graduates who took exam within 6 months | 21 | 20 | 24 | 24 | 30 | 21 | 25 | 25 | 21 | 31^ | 23 | 17 |
% passed exam on first attempt | 100 | 100 | 100 | 100 | 92 | 97 | 96 | 88 | 100 | 74 | 100 | 100 |
The number of graduates who passed the exam on first attempt within 6 months | 21 | 20 | 24 | 24 | 28 | 20 | 24 | 22 | 21 | 23 | 23
|
17
|
*3 students did not sit for exam within 6 months of graduation n=34
Five (5) year average = 92.4% (2015-2019)
Program Completion Rates
Student Cohort | Program Completion Rate | No of students graduated (n=) |
2014 | 77.4 % | 24 |
2015 | 75.8 % | 25 |
2016 | 70 % | 21 |
2017 | 94% | 34 |
2018 | 74% | 23 |
2019 | 68% | 17 |
Five (5) year average = 76.4% (2015-2019)
Job Placement Rates (within 6 months of graduation)
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Number of graduates (n=) | 20 | 24 | 24 | 30 | 21 | 24 | 25 | 21 | 34 | 23 | 17 |
Number of graduates seeking employment | 20 | 24 | 24 | 30 | 21 | 23 | 24 | 21 | 31* | 22 | 17 |
# of graduates who found employment within 6 months of graduation | 20 | 24 | 24 | 30 | 19 | 22 | 22 | 19 | 30 | 21 | 16 |
% of graduates | 86 | 72 | 91.6 | 93.3 | 90.4 | 95.7 | 91.7 | 90.5 | 97 | 95.5 | 94.1 |
*students did not sit for exam within 6 months of graduation n=34
Five (5) year average = 93.8%
(2015-2019)
Job Placement Rates (within 12 months of graduation) – Placement rates within 1 year of graduation began in 2011
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Number of graduates
(n=) |
30 | 21 | 24 | 25 | 21 | 34 | 23 |
# of graduates seeking employment | 30 | 21 | 23 | 24 | 21 | 32^ | 22 |
# of graduates who found employment within 12 months of graduation | 28 | 19 | 22 | 23 | 19 | 31 | 22 |
% of graduates | 93.3 | 90.4 | 95.7 | 95.8 | 90.5 | 97 | 100 |
^ 1 student took exam and after 6 months and began seeking employment
Five (5) year average = 95.8%
(2014-2018)
Enrolled student cohort
The number of students initially enrolled in the most recent graduating class (2018) = 31
The number of students initially enrolled in class of 2019 = 31
The number of students initially enrolled in class of 2020 = 25
To review student learning outcomes, please go to Student Learning Outcomes
Any questions regarding program outcomes may be directed to Terry Konn at tkonn@brookdalecc.edu