
Lincroft Campus Emergency Directory
Emergency Evacuation Areas
Primary EAA Alternate EAA
| ATC Advanced Technology Center | EAA #4/Grass area south of Lot 5 | EAA #5 by Tennis Courts |
| AUTO Automotive Technology | EAA #4/Grass area south of Lot 5 | EAA #5 by Tennis Courts |
| BAC Brookdale Administrative Center | EAA #1/Grass courtyard, West side | Grass areas along Lot 3 & Campus Dr. |
| CAR Counseling, Admissions and Registration | EAA #3/East side of building | EAA #1/Grassy areas by LAH Courtyard |
| CUP Central Utility Plant | EAA #5/Tennis & Basketball Courts | EAA #4/Grassy areas by lot 5 |
| CLC Voyager Community School/Children’s Learning Center | EAA #1/Grass courtyard, West side | EAA #3/West of MON |
| CVA Center for Visual Arts | EAA #2/Grass courtyard, West side | EAA #1/ Grassy areas by LAH Courtyard |
| FIT Fitness Center | EAA #5/Tennis & Basketball Courts | EAA #4/ Grassy areas by Lot 5 |
| GRN Greenhouse | EAA #2/Grass courtyard, West side | EAA #1/Grassy areas by LAH Courtyard |
| GOR Gorman Hall | EAA #3/West of GOR | EAA #4/South of GOR |
| HTH High Technology High School | EAA #3/Grass courtyard, West side | EAA #5/South – HTHS by Tennis Courts |
| HUB Nutrition Hub | EAA #2/Grass courtyard, West side | EAA #1/Grassy areas by LAH Courtyard |
| LAH Larrison Hall | EAA #1/Grass courtyard, South side | EAA #2/Grassy areas by Mon. Museum |
| LIB Bankier Library | EAA #3/Grass courtyard, East side | EAA #2/Grassy areas by Mon. Museum |
| MAC Main Academic Complex | EAA #3/Grass courtyard near Lot 5 | EAA #1/Grassy areas by LAH Courtyard |
| MAN Main Academic North | EAA #4/Grass courtyard near Lot 5 | EAA #6/Nature Trail that leads to Lot 1 |
| MAS Main Academic South | EAA #4/Grass courtyard, southeast | EAA #6/Nature Trail that leads to Lot 1 |
| MNT Maintenance | Grass area near Print Shop | Thompson Park Ball Fields |
| MM Monmouth Museum | EAA #2/Grass courtyard, North side | EAA #1/Grassy areas by LAH Courtyard |
| PAC Performing Arts Center | EAA #1/Grass courtyard, East side | EAA #2/Grassy areas by Mon. Museum |
| MCSO Monmouth County Sherrif’s Office | EAA #2/Grass courtyard, West side | EAA #1/Grassy areas by LAH Courtyard |
| PS Print Shop | EAA #2/Grass courtyard, West side | EAA #1/Grassy areas by LAH Courtyard |
| RCA Robert J. Collins Arena | EAA #5/Tennis & Basketball Courts | EAA #4/Grassy areas by Lot 5 |
| REC Brookdale Recreation Center | EAA #5/Tennis & Basketball Courts | EAA #4/Grassy areas by Lot 5 |
| RMC Receiving and Mail Center | Grass area between Print Shop | Thompson Park Ball Fields |
| SLC Warner Student Life Center | EAA #6/Nature Trail to Lot 5 | EAA #5/by Tennis Court |
| WELL Caroline Huber Holistic Wellness Center | EAA #2/Grass courtyard, West side | EAA #1/Grassy areas by LAH Courtyard |
Bookstore
Self Service