Brookdale Community College 2023/24 Tuition Summary
2023 Summer 3/ 2023 Fall / 2024 Winterim/ 2024 Spring / 2024 Summer 1 & 2
Brookdale Community College 2022/2023
2022 Summer 3/ 2022 Fall / 2023 Winterim/ 2023 Spring / 2023 Summer 1 & 2
No. of Credits | Tuition | Total Fees | Student Life Fees | Campus Facilities Fees |
Technology Fees | Campus Improvement Fees |
Total |
1 | $153.00 | $39.78 | $1.75 | $10.13 | $14.90 | $13.00 | $192.78 |
2 | 306.00 | 79.56 | 3.50 | 20.26 | 29.80 | 26.00 | 385.56 |
3 | 459.00 | 119.34 | 5.25 | 30.39 | 44.70 | 39.00 | 578.34 |
4 | 612.00 | 159.12 | 7.00 | 40.52 | 59.60 | 52.00 | 771.12 |
5 | 765.00 | 198.90 | 8.75 | 50.65 | 74.50 | 65.00 | 963.90 |
6 | 918.00 | 238.68 | 10.50 | 60.78 | 89.40 | 78.00 | 1,156.68 |
7 | 1,071.00 | 278.46 | 12.25 | 70.91 | 104.30 | 91.00 | 1,349.46 |
8 | 1,224.00 | 318.24 | 14.00 | 81.04 | 119.20 | 104.00 | 1,542.24 |
9 | 1,377.00 | 358.02 | 15.75 | 91.17 | 134.10 | 117.00 | 1,735.02 |
10 | 1,530.00 | 397.80 | 17.50 | 101.30 | 149.00 | 130.00 | 1,927.80 |
11 | 1,683.00 | 437.58 | 19.25 | 111.43 | 163.90 | 143.00 | 2,120.58 |
12 | 1,836.00 | 477.36 | 21.00 | 121.56 | 178.80 | 156.00 | 2,313.36 |
13 | 1,989.00 | 517.14 | 22.75 | 131.69 | 193.70 | 169.00 | 2,506.14 |
14 | 2,142.00 | 556.92 | 24.50 | 141.82 | 208.60 | 182.00 | 2,698.92 |
15 | 2,295.00 | 596.70 | 26.25 | 151.95 | 223.50 | 195.00 | 2,891.70 |
LATE Registration Fee: $30.00
Out-of-County Residents
OUT of County Tuition Rate: $258.50
Per Credit Max $3877.50+596.70= $4474.20
All online courses (for example, Fully Online, Online Remote Live) are at the In-County rate.
Out-of-State Residents
OUT of State Tuition Rate: $283.50
Per Credit Max $4252.50+$596.70=$4849.20
All online courses (for example, Fully Online, Online Remote Live) are at the In-County rate.
Fees
In addition to tuition, fees have been established by the Brookdale Board of Trustees to allow the College to provide the latest technologies, capital improvement, facilities maintenance, and student life activities. The fees are currently assessed at 26% of tuition.
The following course fees are effective starting for the Fall 2017 Terms:
Health Science
Nursing
Course | ||||
NURS-171 | 2,000.00 | |||
NURS-172 | 2,000.00 | |||
NURS-271 | 2,000.00 | |||
NURS-273 | 2,000.00 | |||
NURS-213 | 2,000.00 | |||
Radiological Technology |
||||
RADT-152 | 2,000.00 | |||
RADT-157 | 2,000.00 | |||
RADT-252 | 2,000.00 | |||
RADT-267 | 2,000.00 | |||
Respiratory Therapy |
||||
No change |
Automotive Technology
Course | Fees |
AUTO-101 | $200.00 |
AUTO-111 | 200.00 |
AUTO-123 | 200.00 |
AUTO-131 | 200.00 |
AUTO-132 | 200.00 |
AUTO-141 | 200.00 |
AUTO-213 | 200.00 |
AUTO-222 | 200.00 |
AUTO-226 | 200.00 |
AUTO-241 | 150.00 |
AUTO-243 | 200.00 |
AUTO-244 | 200.00 |
AUTO-295 | |
AUTO-299 | No change |
Armed Forces Personnel & Dependents Stationed in Monmouth County
This group is eligible for the same rates as Monmouth County residents. Brookdale offers many special services to enlisted military and veterans; details are available in the Veterans section of this website.
The tuition rate as well as a maximum amount per term is set annually by the Brookdale Board of Trustees and is approved by the Monmouth County Board of School Estimate.