Brookdale Community College 2022/23 Tuition Summary
2022 Summer 3/ 2022 Fall / 2023 Winterim/ 2023 Spring / 2023 Summer 1 & 2
Brookdale Community College 2021/22
2021 Summer 3/ 2021 Fall / 2022 Winterim/ 2022 Spring / 2022 Summer 1 & 2
No. of Credits | Tuition | Student Life | Facilities | Technology | Capital Improvement | Total |
1 | $148.00 | $1.83 | $10.13 | $14.90 | $13.10 | $187.96 |
2 | 296.00 | 3.66 | 20.26 | 29.80 | 26.20 | 375.92 |
3 | 444.00 | 5.49 | 30.39 | 44.70 | 39.30 | 563.88 |
4 | 592.00 | 7.32 | 40.52 | 59.60 | 52.40 | 751.84 |
5 | 740.00 | 9.15 | 50.65 | 74.50 | 65.50 | 939.80 |
6 | 888.00 | 10.98 | 60.78 | 89.40 | 78.60 | 1,127.76 |
7 | 1,036.00 | 12.81 | 70.91 | 104.30 | 91.70 | 1,315.72 |
8 | 1,184.00 | 14.64 | 81.04 | 119.20 | 104.80 | 1,503.68 |
9 | 1,332.00 | 16.47 | 91.17 | 134.10 | 117.90 | 1,691.64 |
10 | 1,480.00 | 18.30 | 101.30 | 149.00 | 131.00 | 1,879.60 |
11 | 1,628.00 | 20.13 | 111.43 | 163.90 | 144.10 | 2,067.56 |
12 | 1,776.00 | 21.96 | 121.56 | 178.80 | 157.20 | 2,255.52 |
13 | 1,924.00 | 23.79 | 131.69 | 193.70 | 170.30 | 2,443.48 |
14 | 2,072.00 | 25.62 | 141.82 | 208.60 | 183.40 | 2,631.44 |
15 | 2,220.00 | 27.45 | 151.95 | 223.50 | 196.50 | 2,819.40 |
All online courses are at the In-County rate.
Out-of-County Residents
Out-of-county residents who attend Brookdale because their county does not have a community college, or because their county’s community college does not offer the program they wish to pursue, may be eligible for full or partial chargeback, a system by which they pay Brookdale’s in-county tuition rates. Learn more about chargeback through the Brookdale Office of Admissions (please call 732-224-1857) or through the Admissions Office of your local community college.
The current tuition rate (this includes the 2021 Summer III, 2021 Fall, 2022 Winterim, 2022 Spring, and 2022 Summer I & II Terms) for Out-of-County residents is $253.50 per credit (to a maximum of $3,802.50 based on 15 credits) and the fees is $39.96 (to a maximum of $599.40 per term), for a total cost of $4,401.90
Out-of-State Residents
The current tuition rate (this includes the 2021 Summer III, 2021 Fall, 2022 Winterim, 2022 Spring, and 2022 Summer I & II Terms) for Out-of-State residents is $278.50 per credit (to a maximum of $4,177.50 based on 15 credits) and the general services fee is $39.96 (to a maximum of $599.40 per term), for a total cost of $4,776.90
Fees
In addition to tuition, fees have been established by the Brookdale Board of Trustees to allow the College to provide the latest technologies, capital improvement, facilities maintenance, and student life activities. The fees are currently assessed at 27% of tuition.
The following course fees are effective starting for the Fall 2017 Terms:
Health Science
Course | FA20 | SP21 | FA21 | SP22 |
Nursing |
||||
NURS-161 | $500.00 | $1,000.00* | ||
NURS-162 | 500.00 | 1,000.00 | $1,500.00* | |
NURS-261 | 500.00 | 1000.00 | 1,500.00 | $2,000.00* |
NURS-262 | 350.00 | 700.00 | 1,050.00 | 1,400.00 |
NURS 263 | 150.00 | 300.00 | 450.00 | 600.00 |
NURS-171 | 500.00 | 1,000.00 | 1,500.00 | 2,000.00 |
NURS-172 | 1,000.00** | 1,500.00 | 2,000.00 | |
NURS-271 | 1,500.00** | 2,000.00 | ||
NURS-272 | 1,400.00** | |||
NURS-212 | 600.00** | |||
Radiological Technology |
||||
RADT-152 | 500.00 | 1,000.00 | 1,500.00 | 2,000.00 |
RADT-157 | 500.00 | 1,000.00 | 1,500.00 | 2,000.00 |
RADT-252 | 500.00 | 1,000.00 | 1,500.00 | 2,000.00 |
RADT-257 | 500.00 | 1,000.00 | 1,500.00 | 2,000.00 |
Respiratory Therapy |
||||
No change | No change | No change | No change |
* Last time course offered
** First time course offered
Automotive Technology
Course | Fees |
AUTO-101 | $200.00 |
AUTO-111 | 200.00 |
AUTO-123 | 200.00 |
AUTO-131 | 200.00 |
AUTO-132 | 200.00 |
AUTO-141 | 200.00 |
AUTO-213 | 200.00 |
AUTO-222 | 200.00 |
AUTO-226 | 200.00 |
AUTO-241 | 150.00 |
AUTO-243 | 200.00 |
AUTO-244 | 200.00 |
AUTO-295 | |
AUTO-299 | No change |
Armed Forces Personnel & Dependents Stationed in Monmouth County
This group is eligible for the same rates as Monmouth County residents. Brookdale offers many special services to enlisted military and veterans; details are available in the Veterans section of this website.
The tuition rate as well as a maximum amount per term is set annually by the Brookdale Board of Trustees and is approved by the Monmouth County Board of School Estimate.