Credit for CLEP, AP, and DSST Exams
Brookdale may award credit based on the recommendations of ACE for successful scores on the College Level Examination Program (CLEP), Advance Placement (AP), and DSST Exams.
CLEP Exam Equivalencies
For information on taking a CLEP exam contact the Testing Center on the Lincroft campus.
Course Title | Brookdale Course | Credits | Min. Score |
American Government | POLI-105 | 3 |
50 |
American Literature* | ENGL-245 and ENGL-246 | 6 | 50 |
Analysis & Interp of Lit | English Elective | 6 | 50 |
Biology | General Science Credit | 6 | 50 |
Business Law | BUSI-221 | 3 | 50 |
Calculus | General Mathematics Credit | 6 | 50 |
College Algebra | MATH-151 | 4 | 50 |
College Composition Modular** | ENGL-121** | 3 | 60 |
College French | FRCH-101 and FRCH-102 | 8 | 50 |
College French | FRCH-101, FRCH-102, FRCH -203 | 11 | 59 |
College German | GRMN-101 and GRMN-102 | 8 | 50 |
College German | GRMN-101, GRMN-102, and GRMN – 203 | 11 | 60 |
English Literature* | ENGL-158 and General Humanities Credit | 6 | 50 |
Financial Accounting | ACCT-101 | 3 | 50 |
General Chemistry | General Science Credit | 6 | 50 |
History of the United States I | HIST-135 | 3 | 50 |
History of the United States II | HIST-136 | 3 | 50 |
Human Growth & Dev | PSYC-208 | 3 | 50 |
Humanities | Humanities Electives | 6 | 50 |
Info Systems & Comp Appli | Computer Science Electives | 3 | 50 |
Intro to Educational Psych | PSYC-218 | 3 | 50 |
Intro to Psychology | PSYC-106 | 3 | 50 |
Macroeconomics | ECON-105 | 3 | 50 |
Mathematics | General Mathematics Credit | 3 | 50 |
Microeconomics | ECON-106 | 3 | 50 |
Natural Sciences | General Science Credit | 6 | 50 |
Precalculus | General Mathematics Credit | 3 | 50 |
Principles of Management | BUSI-205 | 3 | 50 |
Principles of Marketing | MRKT-101 | 3 | 50 |
Principles of Sociology | SOCI-101 | 3 | 50 |
Social Science & History | General Social Science Credit, History Electives | 6 | 50 |
Spanish With Writing Levels 1 & 2 | SPAN-101 and SPAN-102 | 8 | 50 |
Spanish With Writing Levels 1 & 2 | SPAN-101, SPAN-102 and SPAN-103 | 11 | 65 |
Western Civilization I | HIST-105 | 3 | 50 |
Western Civilization II | HIST-106 | 3 | 50 |
College Spanish (discontinued as of 9/30/19) | SPAN-101 and SPAN-102 | 8 | 50 |
CLEP offers the following two tests:
1. College Composition
2. College Composition Modular (optional essay is available for this examination. Please check with your school to see if an essay is required.)
At this time, Brookdale does not offer credit for the College Composition CLEP test. Students wishing to earn College Composition credit must take the College Composition Modular test, earn a score of 60 or higher, and sit for an additional essay. Please see the Testing Center staff for more details.
*If students wish to receive full credit for these tests, then they must complete the optional essay.
**Student must pass the CLEP test with a score of 60 to be eligible to sit for the required essay. Performance on the required essay determines credit awarded to the student. Please contact the Testing Center for more details.
To request an official copy of a CLEP score, contact College Board by calling 609-771-7865 or visit www.collegeboard.org.
AP Exam Equivalencies
AP exams are taken by high school students prior to graduation. Brookdale will grant credit for scores of 3 or higher on these subject tests.
Title
|
Brookdale Course
|
Credits
|
Minimum Score
|
Art History
|
Art History Electives
|
6 | 3 |
African American Studies
|
HIST-145 and HIST-146
|
6 | 3 |
Biology
|
BIOL-101 and Biology Elective Credit | 8 | 3 |
Calculus AB
|
MATH-171
|
4 | 3 |
Calculus BC
|
MATH-171 and MATH-172
|
8 | 3 |
Chemistry
|
CHEM-101 and Chemistry Elective Credit | 8 | 3 |
Chinese Language and Culture | CHNS-101 and Chinese Elective Credit | 6 | 3 |
Comp Government & Politics
|
POLI-227
|
3 | 3 |
Computer Science A (modified)
|
COMP 171 – Programming I
|
3 | 3 |
Computer Science Principles
|
COMP 126 – Computer Logic & Design
|
3 | 3 |
English Language/Comp
|
ENGL-121, ENGL-122
|
6 | 3 |
English Literature/Comp
|
English Elective
|
6 | 3 |
Environmental Science
|
ENVR-107
|
4 | 3 |
European History
|
History Elective
|
6 | 3 |
French Language
|
FRCH-101, FRCH-102
|
8 | 3 |
German Language
|
GRMN-101 and German Elective Credit | 6 | 3 |
Human Geography
|
GEOG 115
|
3 | 3 |
Italian Language
|
ITAL-101, ITAL 102
|
8 | 3 |
Japanese Language and Culture
|
JPNS-101 and Japanese Elective Credit
|
6 | 3 |
Latin: Virgil
|
General Humanities Credit
|
6 | 3 |
Macroeconomics
|
ECON-105
|
3 | 3 |
Microeconomics
|
ECON-106
|
3 | 3 |
Music Theory
|
Music Elective
|
6 | 3 |
Physics 1 (As of 9/23/16) |
PHYS – 111
|
4 | 3 |
Physics 2 (As of 9/23/16) |
PHYS – 112
|
4 | 3 |
Physics B (Discontinued as of 9/2316)
|
PHYS-111, PHYS-112
|
8 | 3 |
Physics C/Elec & Magnetism
|
PHYS-121
|
4 | 3 |
Physics C/Mechanics
|
PHYS-121
|
4 | 3 |
Psychology
|
PSYC-105 or PSYC-106 (depending on student’s major)
|
3 | 3 |
Precalculus
|
Math 152
|
4 | 3 |
Precalculus
|
Math 153
|
4 | 4 |
Spanish Language
|
SPAN-101, SPAN-102
|
8 | 3 |
Spanish Literature
|
SPAN-204, SPAN-207, SPAN-215
|
9 | 3 |
Statistics
|
MATH-131
|
4 | 3 |
Studio Art:2-D Design
|
ARTS-121
|
3 | 3 |
Studio Art: 3-D Design
|
ARTS-123
|
3 | 3 |
Studio Art: Drawing
|
ARTS-111
|
3 | 3 |
U.S. Government & Politics
|
POLI-105
|
3 | 3 |
U.S. History
|
HIST-135, HIST-136
|
6 | 3 |
World History
|
HIST-105, HIST-106
|
6 | 3 |
DSST Exams
For more information on taking a DSST exam contact the Testing Center.
DSST Exam Title | Brookdale Course | Credits | Minimum Score |
A History of the Vietnam War | HIST-116 | 3 | 49 |
Art of the Western World | General Humanities Credit | 3 | 48 |
Astronomy | PHYS-106 | 3 | 48 |
Business Ethics and Society | No Credit Granted | 0 | N/A |
Business Law II *Discontinued 1/1/15 | BUSI-222 | 3 | 44 |
Business Mathematics | General Math Credit | 3 | 48 |
Civil War and Reconstruction | History Elective Credit | 3 | 47 |
Criminal Justice | CRJU-101 | 3 | 49 or 400 |
Drug and Alcohol Abuse/Substance Abuse | Health Science Elective Credit | 3 | 49 or 400 |
Environmental Science | Interdisciplinary Elective Credit | 3 | 46 |
Ethics in America* | General Humanities Credit | 3 | 46 or 400 |
Foundations of Education | EDUC-105 | 3 | 46 |
Fundamentals of College Algebra | General Math Credit | 3 | 47 or 400 |
Fundamentals of Counseling | PSYC-215 | 3 | 45 |
General Anthropology*Discontinued as of 1/1/15 | General Social Science Credit | 3 | 47 |
Here’s to Your Health | Health Science Elective Credit | 3 | 48 or 400 |
Human Resource Management | BUSI-231 | 3 | 46 |
Human/Cultural Geography | HGEO-105 | 3 | 48 |
Introduction to Business | BUSI-105 | 3 | 46 |
Computing and Information Technology | COMP-129 | 3 | 45 or 400 |
Introduction to Law Enforcement | Criminal Justice Elective Credit | 3 | 45 |
Introduction to Modern Middle East*Discontinued 1/1/15 | HIST-227 | 3 | 47 |
Introduction to World Religions | PHIL-225 | 3 | 48 or 400 |
Lifespan Developmental Psychology | PSYC-208 | 3 | 46 or 400 |
Management Info Systems | General Technology Credit | 3 | 46 |
Money and Banking*Discontinued as of 1/1/15 | No Credit Granted | 0 | N/A |
Organizational Behavior | Business Elective Credit | 3 | 48 |
Personal Finance | Business Elective Credit | 3 | 46 or 400 |
Physical Geology*Discontinued 1/1/15 | GEOL-101 | 4 | 46 |
Principles of Finance | Business Elective Credit | 3 | 46 |
Principles of Financial Accounting*Discontinued 1/1/15 | ACCT-101 | 3 | 47 |
Principles of Physical Science | General Science Credit | 3 | 47 |
Principles of Public Speaking | No Credit Granted | 0 | N/A |
Principles of Statistics | MATH-131 | 4 | 48 or 400 |
Principles of Supervision | BUSI-206 | 3 | 46 |
Rise and Fall of the Soviet Union
*Discontinued as of 1/1/15 |
History Elective Credit | 3 | 45 |
Technical Writing* | ENGL-225 | 3 | 46/td> |
Western Europe Since 1945*Discontinued 1/1/15 | History Elective Credit |
If you have specific questions or need assistance, contact The Office of Admissions at admissions@brookdalecc.edu or 732-224-2857.