ACFEF AC Required Program Outcomes (previous two years)
Fall 2025
| ACFEF Accredited Program Name | Graduation Rate (%) | # Graduates | Job Placement Rate (%) | ACF Certification Rate (%) |
|---|---|---|---|---|
| AAS in Culinary Arts | 80 | 29 | 97 | 0 |
| Certificate in Culinary Arts | 100 | 2 | 100 | 0 |
| Certificate in Pastry Arts | 100 | 8 | 100 | 0 |
Spring 2025
| ACFEF Accredited Program Name | Graduation Rate (%) | # Graduates | Job Placement Rate (%) | ACF Certification Rate (%) |
|---|---|---|---|---|
| AAS in Culinary Arts | 78 | 21 | 100 | 0 |
| Certificate in Culinary Arts | 100 | 1 | 100 | 0 |
| Certificate in Pastry Arts | 100 | 8 | 100 | 0 |
Bookstore
Self Service