Annual Nursing Program Outcomes Summary
| Outcome | Findings |
|---|---|
| Graduate classes that achieve an 80% job placement rate (based on the responses to the departmental Graduate Survey sent nine months after graduation or personal contact with the alumni). |
Class of 2024–2025: in progress Class of 2023–2024: 100% employed Class of 2022–2023: 100% employed Class of 2021–2022: 100% employed |
- Graduate classes that achieve an NCLEX-RN pass rate of 80% for all first-time test takers during the same 12-month period (January – December).
| Testing Cohort | # Students Testing | # Students Passed | Brookdale Pass Rate | National Pass Rate |
|---|---|---|---|---|
| 2025 in progress | ||||
| 2024 | 131 | 129 | 98.40% | 91.60% |
| 2023 | 111 | 101 | 90.90% | 88.56% |
| 2022 | 113 | 88 | 77.80% | 79.90% |
- Graduate classes that achieve a 50% completion rate after four semesters (generic program).
- Graduate classes that achieve a 60% completion rate after six semesters (generic).
| Date of Entry | # New Students | # Students Completing in 4 Semesters (On-Time) | % Complete in 4 Semesters (On-Time) | # Students Completing in 6 Semesters (Ultimate) | % Completing in 6 Semesters (Ultimate) |
|---|---|---|---|---|---|
| 22FA/23SP | 146 | 73 | 50.68% | in progress | in progress |
| 21FA/22SP | 143 | 78 | 46.70% | 124 | 74.00% |
| 20FA/21SP | 142 | 72 | 50.70% | 102 | 71.80% |
| 19FA/20SP | 143 | 83 | 58.04% | 94 | 65.73% |
- Graduate classes that achieve a 50% completion rate after four semesters (AP Summer Challenge = 1st semester, 172 = 2nd semester), and a 60% completion rate after six semesters (advanced placement).
| Date of Entry | # New Students | # Students Completing in 4 Semesters (On-Time) | % Completing in 4 Semesters (On-Time) | # Students Completing in 6 Semesters (Ultimate) | % Completing in 6 Semesters (Ultimate) |
|---|---|---|---|---|---|
| 25SU | 19 | in progress | |||
| 24SU | 24 | in progress | |||
| 23SU | 25 | 12 | 48.00% | 15 | 60.00% |
| 22SU | 26 | 13 | 56.52% | 20 | 76.90% |
| 21SU | 17 | 11 | 64.71% | 15 | 88.24% |
Bookstore
Self Service